Basic Thicket Tutorial: Thicket 101

Thicket is a python-based toolkit for Exploratory Data Analysis (EDA) of parallel performance data that enables performance optimization and understanding of applications’ performance on supercomputers. It bridges the performance tool gap between being able to consider only a single instance of a simulation run (e.g., single platform, single measurement tool, or single scale) and finding actionable insights in multi-dimensional, multi-scale, multi-architecture, and multi-tool performance datasets.

1. Import Necessary Packages

To explore the structure and various capabilities of thicket components, we begin by importing necessary packages. These include python extensions and thicket’s statistical functions.

[1]:
from glob import glob
import re

import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
from IPython.display import display
from IPython.display import HTML
import hatchet as ht

import thicket as tt

display(HTML("<style>.container { width:80% !important; }</style>"))
Warning: Roundtrip module could not be loaded. Requires jupyter notebook version <= 7.x.
[2]:
# Disable the Pandas 3 Future Warnings for now
import warnings
warnings.filterwarnings("ignore", category=FutureWarning)

2. Read in Performance Profiles

For this notebook, we select profiles generated on Lawrence Livermore National Lab (LLNL) machine, lassen. We create two thicket objects, one generated with the same block size of 128 and the other generated with different block sizes (128 and 256).

[3]:
problem_sizes = [
    "1048576",
    "2097152",
    "4194304",
    "8388608"
]
lassen1 = [f"../data/lassen/clang10.0.1_nvcc10.2.89_{x}/1/Base_CUDA-block_128.cali" for x in problem_sizes]
lassen2 = [f"../data/lassen/clang10.0.1_nvcc10.2.89_1048576/1/Base_CUDA-block_256.cali"]

# generate thicket(s)
th_lassen = tt.Thicket.from_caliperreader(lassen1, disable_tqdm=True)
th_obj = tt.Thicket.from_caliperreader(lassen1 + lassen2, disable_tqdm=True)

3. More Information on a Function

You can use the help() method within Python to see the information for a given object. You can do this by typing help(object). This will allow you to see the arguments for the function, and what will be returned. An example is below.

[4]:
help(tt.Thicket.from_caliperreader)
Help on function from_caliperreader in module thicket.thicket:

from_caliperreader(
    filename_or_caliperreader,
    intersection=False,
    fill_perfdata=True,
    disable_tqdm=False,
    node_ordering=False,
    **kwargs
)
    Helper function to read one caliper file.

    Arguments:
        filename_or_caliperreader (str or CaliperReader): name of a Caliper output
            file in `.cali` format, or a CaliperReader object
        intersection (bool): whether to perform intersection or union (default)
        fill_perfdata (bool): whether to fill missing performance data with NaNs
        disable_tqdm (bool): whether to display tqdm progress bar
        node_ordering (bool): whether to apply node ordering to the graph

4. Thicket Components

4.1 Performance Data

The performance data table is a multi-dimensional, multi-indexed component of thicket. The rows represent nodes that each contain a different execution (i.e., profile index) of the associated call tree node.

View performance data table

[5]:
display(HTML(th_lassen.dataframe.to_html()))
nid spot.channel Min time/rank Max time/rank Avg time/rank Total time BlockSize Bytes/Rep Flops/Rep Iterations/Rep Kernels/Rep ProblemSize Reps name
node profile
{'name': 'RAJAPerf', 'type': 'function'} 7433150982343 1.0 (regionprofile,) 1.780923 1.780923 1.780923 1.780923 128.0 3.359049e+09 6.797544e+09 1.259520e+08 160.0 1135363.0 2500.0 RAJAPerf
10068096023027 1.0 (regionprofile,) 6.766278 6.766278 6.766278 6.766278 128.0 1.342898e+10 3.576198e+10 5.035623e+08 160.0 4437343.0 2500.0 RAJAPerf
14123370823249 1.0 (regionprofile,) 3.381119 3.381119 3.381119 3.381119 128.0 6.714551e+09 1.536488e+10 2.517783e+08 160.0 2264854.0 2500.0 RAJAPerf
17364904055188 1.0 (regionprofile,) 14.407950 14.407950 14.407950 14.407950 128.0 2.684801e+10 8.572211e+10 1.006765e+09 160.0 8783629.0 2500.0 RAJAPerf
{'name': 'Algorithm', 'type': 'function'} 7433150982343 10.0 (regionprofile,) 0.006810 0.006810 0.006810 0.006810 128.0 1.677722e+07 1.048576e+06 1.048576e+06 1.0 1048576.0 100.0 Algorithm
10068096023027 10.0 (regionprofile,) 0.020310 0.020310 0.020310 0.020310 128.0 6.710886e+07 4.194304e+06 4.194304e+06 1.0 4194304.0 100.0 Algorithm
14123370823249 10.0 (regionprofile,) 0.010733 0.010733 0.010733 0.010733 128.0 3.355443e+07 2.097152e+06 2.097152e+06 1.0 2097152.0 100.0 Algorithm
17364904055188 10.0 (regionprofile,) 0.037690 0.037690 0.037690 0.037690 128.0 1.342177e+08 8.388608e+06 8.388608e+06 1.0 8388608.0 100.0 Algorithm
{'name': 'Algorithm_MEMCPY', 'type': 'function'} 7433150982343 13.0 (regionprofile,) 0.002439 0.002439 0.002439 0.002439 128.0 1.677722e+07 0.000000e+00 1.048576e+06 1.0 1048576.0 100.0 Algorithm_MEMCPY
10068096023027 13.0 (regionprofile,) 0.008672 0.008672 0.008672 0.008672 128.0 6.710886e+07 0.000000e+00 4.194304e+06 1.0 4194304.0 100.0 Algorithm_MEMCPY
14123370823249 13.0 (regionprofile,) 0.004507 0.004507 0.004507 0.004507 128.0 3.355443e+07 0.000000e+00 2.097152e+06 1.0 2097152.0 100.0 Algorithm_MEMCPY
17364904055188 13.0 (regionprofile,) 0.016936 0.016936 0.016936 0.016936 128.0 1.342177e+08 0.000000e+00 8.388608e+06 1.0 8388608.0 100.0 Algorithm_MEMCPY
{'name': 'Algorithm_MEMSET', 'type': 'function'} 7433150982343 12.0 (regionprofile,) 0.001710 0.001710 0.001710 0.001710 128.0 8.388616e+06 0.000000e+00 1.048576e+06 1.0 1048576.0 100.0 Algorithm_MEMSET
10068096023027 12.0 (regionprofile,) 0.005782 0.005782 0.005782 0.005782 128.0 3.355444e+07 0.000000e+00 4.194304e+06 1.0 4194304.0 100.0 Algorithm_MEMSET
14123370823249 12.0 (regionprofile,) 0.002665 0.002665 0.002665 0.002665 128.0 1.677722e+07 0.000000e+00 2.097152e+06 1.0 2097152.0 100.0 Algorithm_MEMSET
17364904055188 12.0 (regionprofile,) 0.011187 0.011187 0.011187 0.011187 128.0 6.710887e+07 0.000000e+00 8.388608e+06 1.0 8388608.0 100.0 Algorithm_MEMSET
{'name': 'Algorithm_REDUCE_SUM', 'type': 'function'} 7433150982343 11.0 (regionprofile,) 0.002638 0.002638 0.002638 0.002638 128.0 8.388616e+06 1.048576e+06 1.048576e+06 1.0 1048576.0 50.0 Algorithm_REDUCE_SUM
10068096023027 11.0 (regionprofile,) 0.005833 0.005833 0.005833 0.005833 128.0 3.355444e+07 4.194304e+06 4.194304e+06 1.0 4194304.0 50.0 Algorithm_REDUCE_SUM
14123370823249 11.0 (regionprofile,) 0.003538 0.003538 0.003538 0.003538 128.0 1.677722e+07 2.097152e+06 2.097152e+06 1.0 2097152.0 50.0 Algorithm_REDUCE_SUM
17364904055188 11.0 (regionprofile,) 0.009542 0.009542 0.009542 0.009542 128.0 6.710887e+07 8.388608e+06 8.388608e+06 1.0 8388608.0 50.0 Algorithm_REDUCE_SUM
{'name': 'Apps', 'type': 'function'} 7433150982343 4.0 (regionprofile,) 0.185395 0.185395 0.185395 0.185395 128.0 2.264924e+08 8.174614e+07 6.291456e+06 156.0 1135363.0 700.0 Apps
10068096023027 4.0 (regionprofile,) 0.562581 0.562581 0.562581 0.562581 128.0 9.059697e+08 3.194887e+08 2.516582e+07 156.0 4437343.0 700.0 Apps
14123370823249 4.0 (regionprofile,) 0.308868 0.308868 0.308868 0.308868 128.0 4.529848e+08 1.630695e+08 1.258291e+07 156.0 2264854.0 700.0 Apps
17364904055188 4.0 (regionprofile,) 1.092784 1.092784 1.092784 1.092784 128.0 1.811939e+09 6.324213e+08 5.033165e+07 156.0 8783629.0 700.0 Apps
{'name': 'Apps_DEL_DOT_VEC_2D', 'type': 'function'} 7433150982343 59.0 (regionprofile,) 0.006987 0.006987 0.006987 0.006987 128.0 5.039722e+07 5.662310e+07 1.048576e+06 1.0 1048576.0 100.0 Apps_DEL_DOT_VEC_2D
10068096023027 59.0 (regionprofile,) 0.026393 0.026393 0.026393 0.026393 128.0 2.014577e+08 2.264924e+08 4.194304e+06 1.0 4194304.0 100.0 Apps_DEL_DOT_VEC_2D
14123370823249 59.0 (regionprofile,) 0.013385 0.013385 0.013385 0.013385 128.0 1.007345e+08 1.132220e+08 2.096704e+06 1.0 2096704.0 100.0 Apps_DEL_DOT_VEC_2D
17364904055188 59.0 (regionprofile,) 0.052154 0.052154 0.052154 0.052154 128.0 4.027525e+08 4.528881e+08 8.386816e+06 1.0 8386816.0 100.0 Apps_DEL_DOT_VEC_2D
{'name': 'Apps_ENERGY', 'type': 'function'} 7433150982343 60.0 (regionprofile,) 0.039157 0.039157 0.039157 0.039157 128.0 2.264924e+08 5.767168e+07 6.291456e+06 6.0 1048576.0 130.0 Apps_ENERGY
10068096023027 60.0 (regionprofile,) 0.147702 0.147702 0.147702 0.147702 128.0 9.059697e+08 2.306867e+08 2.516582e+07 6.0 4194304.0 130.0 Apps_ENERGY
14123370823249 60.0 (regionprofile,) 0.075688 0.075688 0.075688 0.075688 128.0 4.529848e+08 1.153434e+08 1.258291e+07 6.0 2097152.0 130.0 Apps_ENERGY
17364904055188 60.0 (regionprofile,) 0.291748 0.291748 0.291748 0.291748 128.0 1.811939e+09 4.613734e+08 5.033165e+07 6.0 8388608.0 130.0 Apps_ENERGY
{'name': 'Apps_FIR', 'type': 'function'} 7433150982343 61.0 (regionprofile,) 0.004270 0.004270 0.004270 0.004270 128.0 1.677709e+07 3.355392e+07 1.048560e+06 1.0 1048576.0 160.0 Apps_FIR
10068096023027 61.0 (regionprofile,) 0.014277 0.014277 0.014277 0.014277 128.0 6.710874e+07 1.342172e+08 4.194288e+06 1.0 4194304.0 160.0 Apps_FIR
14123370823249 61.0 (regionprofile,) 0.007529 0.007529 0.007529 0.007529 128.0 3.355430e+07 6.710835e+07 2.097136e+06 1.0 2097152.0 160.0 Apps_FIR
17364904055188 61.0 (regionprofile,) 0.027741 0.027741 0.027741 0.027741 128.0 1.342176e+08 2.684349e+08 8.388592e+06 1.0 8388608.0 160.0 Apps_FIR
{'name': 'Apps_HALOEXCHANGE', 'type': 'function'} 7433150982343 62.0 (regionprofile,) 0.035092 0.035092 0.035092 0.035092 128.0 7.491120e+06 0.000000e+00 1.872780e+05 156.0 1030301.0 50.0 Apps_HALOEXCHANGE
10068096023027 62.0 (regionprofile,) 0.032822 0.032822 0.032822 0.032822 128.0 1.889592e+07 0.000000e+00 4.723980e+05 156.0 4173281.0 50.0 Apps_HALOEXCHANGE
14123370823249 62.0 (regionprofile,) 0.034307 0.034307 0.034307 0.034307 128.0 1.198176e+07 0.000000e+00 2.995440e+05 156.0 2097152.0 50.0 Apps_HALOEXCHANGE
17364904055188 62.0 (regionprofile,) 0.036228 0.036228 0.036228 0.036228 128.0 2.996376e+07 0.000000e+00 7.490940e+05 156.0 8365427.0 50.0 Apps_HALOEXCHANGE
{'name': 'Apps_HALOEXCHANGE_FUSED', 'type': 'function'} 7433150982343 63.0 (regionprofile,) 0.005166 0.005166 0.005166 0.005166 128.0 7.491120e+06 0.000000e+00 1.872780e+05 2.0 1030301.0 50.0 Apps_HALOEXCHANGE_FUSED
10068096023027 63.0 (regionprofile,) 0.008232 0.008232 0.008232 0.008232 128.0 1.889592e+07 0.000000e+00 4.723980e+05 2.0 4173281.0 50.0 Apps_HALOEXCHANGE_FUSED
14123370823249 63.0 (regionprofile,) 0.006447 0.006447 0.006447 0.006447 128.0 1.198176e+07 0.000000e+00 2.995440e+05 2.0 2097152.0 50.0 Apps_HALOEXCHANGE_FUSED
17364904055188 63.0 (regionprofile,) 0.011687 0.011687 0.011687 0.011687 128.0 2.996376e+07 0.000000e+00 7.490940e+05 2.0 8365427.0 50.0 Apps_HALOEXCHANGE_FUSED
{'name': 'Apps_LTIMES', 'type': 'function'} 7433150982343 64.0 (regionprofile,) 0.014145 0.014145 0.014145 0.014145 128.0 1.495501e+07 5.242880e+07 1.048576e+06 1.0 1048576.0 50.0 Apps_LTIMES
10068096023027 64.0 (regionprofile,) 0.047071 0.047071 0.047071 0.047071 128.0 5.978163e+07 2.097152e+08 4.194304e+06 1.0 4194304.0 50.0 Apps_LTIMES
14123370823249 64.0 (regionprofile,) 0.023788 0.023788 0.023788 0.023788 128.0 2.989722e+07 1.048576e+08 2.097152e+06 1.0 2097152.0 50.0 Apps_LTIMES
17364904055188 64.0 (regionprofile,) 0.109502 0.109502 0.109502 0.109502 128.0 1.195505e+08 4.194304e+08 8.388608e+06 1.0 8388608.0 50.0 Apps_LTIMES
{'name': 'Apps_LTIMES_NOVIEW', 'type': 'function'} 7433150982343 5.0 (regionprofile,) 0.014158 0.014158 0.014158 0.014158 128.0 1.495501e+07 5.242880e+07 1.048576e+06 1.0 1048576.0 50.0 Apps_LTIMES_NOVIEW
10068096023027 5.0 (regionprofile,) 0.047085 0.047085 0.047085 0.047085 128.0 5.978163e+07 2.097152e+08 4.194304e+06 1.0 4194304.0 50.0 Apps_LTIMES_NOVIEW
14123370823249 5.0 (regionprofile,) 0.023791 0.023791 0.023791 0.023791 128.0 2.989722e+07 1.048576e+08 2.097152e+06 1.0 2097152.0 50.0 Apps_LTIMES_NOVIEW
17364904055188 5.0 (regionprofile,) 0.093582 0.093582 0.093582 0.093582 128.0 1.195505e+08 4.194304e+08 8.388608e+06 1.0 8388608.0 50.0 Apps_LTIMES_NOVIEW
{'name': 'Apps_NODAL_ACCUMULATION_3D', 'type': 'function'} 7433150982343 6.0 (regionprofile,) 0.007990 0.007990 0.007990 0.007990 128.0 3.346414e+07 9.272709e+06 1.030301e+06 1.0 1030301.0 100.0 Apps_NODAL_ACCUMULATION_3D
10068096023027 6.0 (regionprofile,) 0.027399 0.027399 0.027399 0.027399 128.0 1.347969e+08 3.755953e+07 4.173281e+06 1.0 4173281.0 100.0 Apps_NODAL_ACCUMULATION_3D
14123370823249 6.0 (regionprofile,) 0.014248 0.014248 0.014248 0.014248 128.0 6.790146e+07 1.887437e+07 2.097152e+06 1.0 2097152.0 100.0 Apps_NODAL_ACCUMULATION_3D
17364904055188 6.0 (regionprofile,) 0.054349 0.054349 0.054349 0.054349 128.0 2.696815e+08 7.528884e+07 8.365427e+06 1.0 8365427.0 100.0 Apps_NODAL_ACCUMULATION_3D
{'name': 'Apps_PRESSURE', 'type': 'function'} 7433150982343 7.0 (regionprofile,) 0.048417 0.048417 0.048417 0.048417 128.0 4.194304e+07 3.145728e+06 2.097152e+06 2.0 1048576.0 700.0 Apps_PRESSURE
10068096023027 7.0 (regionprofile,) 0.176734 0.176734 0.176734 0.176734 128.0 1.677722e+08 1.258291e+07 8.388608e+06 2.0 4194304.0 700.0 Apps_PRESSURE
14123370823249 7.0 (regionprofile,) 0.091304 0.091304 0.091304 0.091304 128.0 8.388608e+07 6.291456e+06 4.194304e+06 2.0 2097152.0 700.0 Apps_PRESSURE
17364904055188 7.0 (regionprofile,) 0.347866 0.347866 0.347866 0.347866 128.0 3.355443e+08 2.516582e+07 1.677722e+07 2.0 8388608.0 700.0 Apps_PRESSURE
{'name': 'Apps_VOL3D', 'type': 'function'} 7433150982343 8.0 (regionprofile,) 0.006177 0.006177 0.006177 0.006177 128.0 3.659876e+07 8.174614e+07 1.135363e+06 1.0 1135363.0 100.0 Apps_VOL3D
10068096023027 8.0 (regionprofile,) 0.021192 0.021192 0.021192 0.021192 128.0 1.426524e+08 3.194887e+08 4.437343e+06 1.0 4437343.0 100.0 Apps_VOL3D
14123370823249 8.0 (regionprofile,) 0.011187 0.011187 0.011187 0.011187 128.0 7.289670e+07 1.630695e+08 2.264854e+06 1.0 2264854.0 100.0 Apps_VOL3D
17364904055188 8.0 (regionprofile,) 0.041352 0.041352 0.041352 0.041352 128.0 2.821095e+08 6.324213e+08 8.783629e+06 1.0 8783629.0 100.0 Apps_VOL3D
{'name': 'Apps_ZONAL_ACCUMULATION_3D', 'type': 'function'} 7433150982343 9.0 (regionprofile,) 0.003759 0.003759 0.003759 0.003759 128.0 2.497448e+07 8.242408e+06 1.030301e+06 1.0 1030301.0 100.0 Apps_ZONAL_ACCUMULATION_3D
10068096023027 9.0 (regionprofile,) 0.013590 0.013590 0.013590 0.013590 128.0 1.007847e+08 3.338625e+07 4.173281e+06 1.0 4173281.0 100.0 Apps_ZONAL_ACCUMULATION_3D
14123370823249 9.0 (regionprofile,) 0.007109 0.007109 0.007109 0.007109 128.0 5.072794e+07 1.677722e+07 2.097152e+06 1.0 2097152.0 100.0 Apps_ZONAL_ACCUMULATION_3D
17364904055188 9.0 (regionprofile,) 0.026485 0.026485 0.026485 0.026485 128.0 2.017641e+08 6.692342e+07 8.365427e+06 1.0 8365427.0 100.0 Apps_ZONAL_ACCUMULATION_3D
{'name': 'Basic', 'type': 'function'} 7433150982343 2.0 (regionprofile,) 0.358472 0.358472 0.358472 0.358472 128.0 1.342177e+08 1.153434e+07 1.048576e+06 1.0 1048576.0 2500.0 Basic
10068096023027 2.0 (regionprofile,) 1.212360 1.212360 1.212360 1.212360 128.0 5.368709e+08 4.613734e+07 4.194304e+06 1.0 4194304.0 2500.0 Basic
14123370823249 2.0 (regionprofile,) 0.660031 0.660031 0.660031 0.660031 128.0 2.684355e+08 2.306867e+07 2.097152e+06 1.0 2097152.0 2500.0 Basic
17364904055188 2.0 (regionprofile,) 2.390606 2.390606 2.390606 2.390606 128.0 1.073742e+09 9.227469e+07 8.388608e+06 1.0 8388608.0 2500.0 Basic
{'name': 'Basic_COPY8', 'type': 'function'} 7433150982343 3.0 (regionprofile,) 0.008633 0.008633 0.008633 0.008633 128.0 1.342177e+08 0.000000e+00 1.048576e+06 1.0 1048576.0 50.0 Basic_COPY8
10068096023027 3.0 (regionprofile,) 0.033142 0.033142 0.033142 0.033142 128.0 5.368709e+08 0.000000e+00 4.194304e+06 1.0 4194304.0 50.0 Basic_COPY8
14123370823249 3.0 (regionprofile,) 0.016652 0.016652 0.016652 0.016652 128.0 2.684355e+08 0.000000e+00 2.097152e+06 1.0 2097152.0 50.0 Basic_COPY8
17364904055188 3.0 (regionprofile,) 0.065729 0.065729 0.065729 0.065729 128.0 1.073742e+09 0.000000e+00 8.388608e+06 1.0 8388608.0 50.0 Basic_COPY8
{'name': 'Basic_DAXPY', 'type': 'function'} 7433150982343 14.0 (regionprofile,) 0.016969 0.016969 0.016969 0.016969 128.0 2.516582e+07 2.097152e+06 1.048576e+06 1.0 1048576.0 500.0 Basic_DAXPY
10068096023027 14.0 (regionprofile,) 0.061511 0.061511 0.061511 0.061511 128.0 1.006633e+08 8.388608e+06 4.194304e+06 1.0 4194304.0 500.0 Basic_DAXPY
14123370823249 14.0 (regionprofile,) 0.031757 0.031757 0.031757 0.031757 128.0 5.033165e+07 4.194304e+06 2.097152e+06 1.0 2097152.0 500.0 Basic_DAXPY
17364904055188 14.0 (regionprofile,) 0.120519 0.120519 0.120519 0.120519 128.0 2.013266e+08 1.677722e+07 8.388608e+06 1.0 8388608.0 500.0 Basic_DAXPY
{'name': 'Basic_DAXPY_ATOMIC', 'type': 'function'} 7433150982343 15.0 (regionprofile,) 0.016964 0.016964 0.016964 0.016964 128.0 2.516582e+07 2.097152e+06 1.048576e+06 1.0 1048576.0 500.0 Basic_DAXPY_ATOMIC
10068096023027 15.0 (regionprofile,) 0.062023 0.062023 0.062023 0.062023 128.0 1.006633e+08 8.388608e+06 4.194304e+06 1.0 4194304.0 500.0 Basic_DAXPY_ATOMIC
14123370823249 15.0 (regionprofile,) 0.031928 0.031928 0.031928 0.031928 128.0 5.033165e+07 4.194304e+06 2.097152e+06 1.0 2097152.0 500.0 Basic_DAXPY_ATOMIC
17364904055188 15.0 (regionprofile,) 0.121737 0.121737 0.121737 0.121737 128.0 2.013266e+08 1.677722e+07 8.388608e+06 1.0 8388608.0 500.0 Basic_DAXPY_ATOMIC
{'name': 'Basic_IF_QUAD', 'type': 'function'} 7433150982343 16.0 (regionprofile,) 0.012196 0.012196 0.012196 0.012196 128.0 4.194304e+07 1.153434e+07 1.048576e+06 1.0 1048576.0 180.0 Basic_IF_QUAD
10068096023027 16.0 (regionprofile,) 0.047678 0.047678 0.047678 0.047678 128.0 1.677722e+08 4.613734e+07 4.194304e+06 1.0 4194304.0 180.0 Basic_IF_QUAD
14123370823249 16.0 (regionprofile,) 0.024207 0.024207 0.024207 0.024207 128.0 8.388608e+07 2.306867e+07 2.097152e+06 1.0 2097152.0 180.0 Basic_IF_QUAD
17364904055188 16.0 (regionprofile,) 0.095443 0.095443 0.095443 0.095443 128.0 3.355443e+08 9.227469e+07 8.388608e+06 1.0 8388608.0 180.0 Basic_IF_QUAD
{'name': 'Basic_INIT3', 'type': 'function'} 7433150982343 17.0 (regionprofile,) 0.028175 0.028175 0.028175 0.028175 128.0 4.194304e+07 1.048576e+06 1.048576e+06 1.0 1048576.0 500.0 Basic_INIT3
10068096023027 17.0 (regionprofile,) 0.106234 0.106234 0.106234 0.106234 128.0 1.677722e+08 4.194304e+06 4.194304e+06 1.0 4194304.0 500.0 Basic_INIT3
14123370823249 17.0 (regionprofile,) 0.054312 0.054312 0.054312 0.054312 128.0 8.388608e+07 2.097152e+06 2.097152e+06 1.0 2097152.0 500.0 Basic_INIT3
17364904055188 17.0 (regionprofile,) 0.210474 0.210474 0.210474 0.210474 128.0 3.355443e+08 8.388608e+06 8.388608e+06 1.0 8388608.0 500.0 Basic_INIT3
{'name': 'Basic_INIT_VIEW1D', 'type': 'function'} 7433150982343 18.0 (regionprofile,) 0.042175 0.042175 0.042175 0.042175 128.0 8.388608e+06 1.048576e+06 1.048576e+06 1.0 1048576.0 2500.0 Basic_INIT_VIEW1D
10068096023027 18.0 (regionprofile,) 0.123815 0.123815 0.123815 0.123815 128.0 3.355443e+07 4.194304e+06 4.194304e+06 1.0 4194304.0 2500.0 Basic_INIT_VIEW1D
14123370823249 18.0 (regionprofile,) 0.076089 0.076089 0.076089 0.076089 128.0 1.677722e+07 2.097152e+06 2.097152e+06 1.0 2097152.0 2500.0 Basic_INIT_VIEW1D
17364904055188 18.0 (regionprofile,) 0.239395 0.239395 0.239395 0.239395 128.0 6.710886e+07 8.388608e+06 8.388608e+06 1.0 8388608.0 2500.0 Basic_INIT_VIEW1D
{'name': 'Basic_INIT_VIEW1D_OFFSET', 'type': 'function'} 7433150982343 19.0 (regionprofile,) 0.042183 0.042183 0.042183 0.042183 128.0 8.388608e+06 1.048576e+06 1.048576e+06 1.0 1048576.0 2500.0 Basic_INIT_VIEW1D_OFFSET
10068096023027 19.0 (regionprofile,) 0.123782 0.123782 0.123782 0.123782 128.0 3.355443e+07 4.194304e+06 4.194304e+06 1.0 4194304.0 2500.0 Basic_INIT_VIEW1D_OFFSET
14123370823249 19.0 (regionprofile,) 0.066220 0.066220 0.066220 0.066220 128.0 1.677722e+07 2.097152e+06 2.097152e+06 1.0 2097152.0 2500.0 Basic_INIT_VIEW1D_OFFSET
17364904055188 19.0 (regionprofile,) 0.239354 0.239354 0.239354 0.239354 128.0 6.710886e+07 8.388608e+06 8.388608e+06 1.0 8388608.0 2500.0 Basic_INIT_VIEW1D_OFFSET
{'name': 'Basic_MULADDSUB', 'type': 'function'} 7433150982343 20.0 (regionprofile,) 0.019719 0.019719 0.019719 0.019719 128.0 4.194304e+07 3.145728e+06 1.048576e+06 1.0 1048576.0 350.0 Basic_MULADDSUB
10068096023027 20.0 (regionprofile,) 0.074557 0.074557 0.074557 0.074557 128.0 1.677722e+08 1.258291e+07 4.194304e+06 1.0 4194304.0 350.0 Basic_MULADDSUB
14123370823249 20.0 (regionprofile,) 0.038028 0.038028 0.038028 0.038028 128.0 8.388608e+07 6.291456e+06 2.097152e+06 1.0 2097152.0 350.0 Basic_MULADDSUB
17364904055188 20.0 (regionprofile,) 0.148068 0.148068 0.148068 0.148068 128.0 3.355443e+08 2.516582e+07 8.388608e+06 1.0 8388608.0 350.0 Basic_MULADDSUB
{'name': 'Basic_NESTED_INIT', 'type': 'function'} 7433150982343 21.0 (regionprofile,) 0.020746 0.020746 0.020746 0.020746 128.0 8.242408e+06 3.090903e+06 1.030301e+06 1.0 1030301.0 1000.0 Basic_NESTED_INIT
10068096023027 21.0 (regionprofile,) 0.059267 0.059267 0.059267 0.059267 128.0 3.338625e+07 1.251984e+07 4.173281e+06 1.0 4173281.0 1000.0 Basic_NESTED_INIT
14123370823249 21.0 (regionprofile,) 0.030605 0.030605 0.030605 0.030605 128.0 1.677722e+07 6.291456e+06 2.097152e+06 1.0 2097152.0 1000.0 Basic_NESTED_INIT
17364904055188 21.0 (regionprofile,) 0.105673 0.105673 0.105673 0.105673 128.0 6.692342e+07 2.509628e+07 8.365427e+06 1.0 8365427.0 1000.0 Basic_NESTED_INIT
{'name': 'Basic_PI_ATOMIC', 'type': 'function'} 7433150982343 22.0 (regionprofile,) 0.127441 0.127441 0.127441 0.127441 128.0 1.600000e+01 6.291457e+06 1.048576e+06 1.0 1048576.0 50.0 Basic_PI_ATOMIC
10068096023027 22.0 (regionprofile,) 0.436268 0.436268 0.436268 0.436268 128.0 1.600000e+01 2.516582e+07 4.194304e+06 1.0 4194304.0 50.0 Basic_PI_ATOMIC
14123370823249 22.0 (regionprofile,) 0.247100 0.247100 0.247100 0.247100 128.0 1.600000e+01 1.258291e+07 2.097152e+06 1.0 2097152.0 50.0 Basic_PI_ATOMIC
17364904055188 22.0 (regionprofile,) 0.871399 0.871399 0.871399 0.871399 128.0 1.600000e+01 5.033165e+07 8.388608e+06 1.0 8388608.0 50.0 Basic_PI_ATOMIC
{'name': 'Basic_PI_REDUCE', 'type': 'function'} 7433150982343 23.0 (regionprofile,) 0.002507 0.002507 0.002507 0.002507 128.0 1.600000e+01 6.291457e+06 1.048576e+06 1.0 1048576.0 50.0 Basic_PI_REDUCE
10068096023027 23.0 (regionprofile,) 0.004897 0.004897 0.004897 0.004897 128.0 1.600000e+01 2.516582e+07 4.194304e+06 1.0 4194304.0 50.0 Basic_PI_REDUCE
14123370823249 23.0 (regionprofile,) 0.003325 0.003325 0.003325 0.003325 128.0 1.600000e+01 1.258291e+07 2.097152e+06 1.0 2097152.0 50.0 Basic_PI_REDUCE
17364904055188 23.0 (regionprofile,) 0.008562 0.008562 0.008562 0.008562 128.0 1.600000e+01 5.033165e+07 8.388608e+06 1.0 8388608.0 50.0 Basic_PI_REDUCE
{'name': 'Basic_REDUCE3_INT', 'type': 'function'} 7433150982343 24.0 (regionprofile,) 0.002289 0.002289 0.002289 0.002289 128.0 4.194328e+06 1.048577e+06 1.048576e+06 1.0 1048576.0 50.0 Basic_REDUCE3_INT
10068096023027 24.0 (regionprofile,) 0.005095 0.005095 0.005095 0.005095 128.0 1.677724e+07 4.194305e+06 4.194304e+06 1.0 4194304.0 50.0 Basic_REDUCE3_INT
14123370823249 24.0 (regionprofile,) 0.003286 0.003286 0.003286 0.003286 128.0 8.388632e+06 2.097153e+06 2.097152e+06 1.0 2097152.0 50.0 Basic_REDUCE3_INT
17364904055188 24.0 (regionprofile,) 0.008823 0.008823 0.008823 0.008823 128.0 3.355446e+07 8.388609e+06 8.388608e+06 1.0 8388608.0 50.0 Basic_REDUCE3_INT
{'name': 'Basic_REDUCE_STRUCT', 'type': 'function'} 7433150982343 25.0 (regionprofile,) 0.015869 0.015869 0.015869 0.015869 128.0 1.677726e+07 2.097154e+06 1.048576e+06 1.0 1048576.0 50.0 Basic_REDUCE_STRUCT
10068096023027 25.0 (regionprofile,) 0.069074 0.069074 0.069074 0.069074 128.0 6.710891e+07 8.388610e+06 4.194304e+06 1.0 4194304.0 50.0 Basic_REDUCE_STRUCT
