Basic Thicket Tutorial: Thicket 101
Thicket is a python-based toolkit for Exploratory Data Analysis (EDA) of parallel performance data that enables performance optimization and understanding of applications’ performance on supercomputers. It bridges the performance tool gap between being able to consider only a single instance of a simulation run (e.g., single platform, single measurement tool, or single scale) and finding actionable insights in multi-dimensional, multi-scale, multi-architecture, and multi-tool performance datasets.
NOTE: An interactive version of this notebook is available in the Binder environment.
1. Import Necessary Packages
To explore the structure and various capabilities of thicket components, we begin by importing necessary packages. These include python extensions and thicket’s statistical functions.
[1]:
import re
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
from IPython.display import display
from IPython.display import HTML
import hatchet as ht
import thicket as tt
display(HTML("<style>.container { width:80% !important; }</style>"))
2. Read in Performance Profiles
For this notebook, we select profiles generated on Lawrence Livermore National Lab (LLNL) machine, lassen. We create two thicket objects, one generated with the same problem size of 1048576 and the other generated with different problem sizes (1048576 and 4194304).
[2]:
lassen1 = [f"../data/lassen/XL_BaseCuda_01048576_0{x}.cali" for x in range(1, 4)]
lassen2 = [f"../data/lassen/XL_BaseCuda_04194304_01.cali"]
# generate thicket(s)
th_lassen = tt.Thicket.from_caliperreader(lassen1)
th_obj = tt.Thicket.from_caliperreader(lassen1+lassen2)
3. More Information on a Function
You can use the help()
method within Python to see the information for a given object. You can do this by typing help(object)
. This will allow you to see the arguments for the function, and what will be returned. An example is below.
[3]:
help(tt.median)
Help on function median in module thicket.stats.median:
median(thicket, columns=None)
Calculate the median for each node in the performance data table.
Designed to take in a thicket, and append one or more columns to the
aggregated statistics table for the median calculation for each node.
Arguments:
thicket (thicket): Thicket object
columns (list): List of hardware/timing metrics to perform median calculation
on. Note, if using a columnar joined thicket a list of tuples must be passed
in with the format (column index, column name).
4. Thicket Components
4.1 Performance Data
The performance data table is a multi-dimensional, multi-indexed component of thicket. The rows represent nodes that each contain a different execution (i.e., profile index) of the associated call tree node.
View performance data table:
[4]:
display(HTML(th_lassen.dataframe.to_html()))
nid | spot.channel | Min time/rank | Max time/rank | Avg time/rank | Total time | Min time/rank (exc) | Max time/rank (exc) | Avg time/rank (exc) | Total time (exc) | name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
node | profile | |||||||||||
{'name': 'Base_CUDA', 'type': 'function'} | 2118176828577267326 | 0 | regionprofile | 1.892446 | 1.892446 | 1.892446 | 1.892446 | 0.000642 | 0.000642 | 0.000642 | 0.000642 | Base_CUDA |
5411856859942141273 | 0 | regionprofile | 1.893661 | 1.893661 | 1.893661 | 1.893661 | 0.000636 | 0.000636 | 0.000636 | 0.000636 | Base_CUDA | |
7599706706110163426 | 0 | regionprofile | 1.885701 | 1.885701 | 1.885701 | 1.885701 | 0.000617 | 0.000617 | 0.000617 | 0.000617 | Base_CUDA | |
{'name': 'Algorithm', 'type': 'function'} | 2118176828577267326 | 8 | regionprofile | 0.015058 | 0.015058 | 0.015058 | 0.015058 | 0.000050 | 0.000050 | 0.000050 | 0.000050 | Algorithm |
5411856859942141273 | 8 | regionprofile | 0.015072 | 0.015072 | 0.015072 | 0.015072 | 0.000045 | 0.000045 | 0.000045 | 0.000045 | Algorithm | |
7599706706110163426 | 8 | regionprofile | 0.015026 | 0.015026 | 0.015026 | 0.015026 | 0.000048 | 0.000048 | 0.000048 | 0.000048 | Algorithm | |
{'name': 'Algorithm_MEMCPY', 'type': 'function'} | 2118176828577267326 | 19 | regionprofile | 0.005065 | 0.005065 | 0.005065 | 0.005065 | 0.000016 | 0.000016 | 0.000016 | 0.000016 | Algorithm_MEMCPY |
5411856859942141273 | 19 | regionprofile | 0.005063 | 0.005063 | 0.005063 | 0.005063 | 0.000016 | 0.000016 | 0.000016 | 0.000016 | Algorithm_MEMCPY | |
7599706706110163426 | 19 | regionprofile | 0.005072 | 0.005072 | 0.005072 | 0.005072 | 0.000016 | 0.000016 | 0.000016 | 0.000016 | Algorithm_MEMCPY | |
{'name': 'Algorithm_MEMCPY.block_128', 'type': 'function'} | 2118176828577267326 | 23 | regionprofile | 0.002440 | 0.002440 | 0.002440 | 0.002440 | 0.002440 | 0.002440 | 0.002440 | 0.002440 | Algorithm_MEMCPY.block_128 |
5411856859942141273 | 23 | regionprofile | 0.002439 | 0.002439 | 0.002439 | 0.002439 | 0.002439 | 0.002439 | 0.002439 | 0.002439 | Algorithm_MEMCPY.block_128 | |
7599706706110163426 | 23 | regionprofile | 0.002447 | 0.002447 | 0.002447 | 0.002447 | 0.002447 | 0.002447 | 0.002447 | 0.002447 | Algorithm_MEMCPY.block_128 | |
{'name': 'Algorithm_MEMCPY.library', 'type': 'function'} | 2118176828577267326 | 21 | regionprofile | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | Algorithm_MEMCPY.library |
5411856859942141273 | 21 | regionprofile | 0.002608 | 0.002608 | 0.002608 | 0.002608 | 0.002608 | 0.002608 | 0.002608 | 0.002608 | Algorithm_MEMCPY.library | |
7599706706110163426 | 21 | regionprofile | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | 0.002609 | Algorithm_MEMCPY.library | |
{'name': 'Algorithm_MEMSET', 'type': 'function'} | 2118176828577267326 | 14 | regionprofile | 0.002783 | 0.002783 | 0.002783 | 0.002783 | 0.000014 | 0.000014 | 0.000014 | 0.000014 | Algorithm_MEMSET |
5411856859942141273 | 14 | regionprofile | 0.002788 | 0.002788 | 0.002788 | 0.002788 | 0.000016 | 0.000016 | 0.000016 | 0.000016 | Algorithm_MEMSET | |
7599706706110163426 | 14 | regionprofile | 0.002775 | 0.002775 | 0.002775 | 0.002775 | 0.000016 | 0.000016 | 0.000016 | 0.000016 | Algorithm_MEMSET | |
{'name': 'Algorithm_MEMSET.block_128', 'type': 'function'} | 2118176828577267326 | 17 | regionprofile | 0.001488 | 0.001488 | 0.001488 | 0.001488 | 0.001488 | 0.001488 | 0.001488 | 0.001488 | Algorithm_MEMSET.block_128 |
5411856859942141273 | 17 | regionprofile | 0.001490 | 0.001490 | 0.001490 | 0.001490 | 0.001490 | 0.001490 | 0.001490 | 0.001490 | Algorithm_MEMSET.block_128 | |
7599706706110163426 | 17 | regionprofile | 0.001484 | 0.001484 | 0.001484 | 0.001484 | 0.001484 | 0.001484 | 0.001484 | 0.001484 | Algorithm_MEMSET.block_128 | |
{'name': 'Algorithm_MEMSET.library', 'type': 'function'} | 2118176828577267326 | 15 | regionprofile | 0.001281 | 0.001281 | 0.001281 | 0.001281 | 0.001281 | 0.001281 | 0.001281 | 0.001281 | Algorithm_MEMSET.library |
5411856859942141273 | 15 | regionprofile | 0.001282 | 0.001282 | 0.001282 | 0.001282 | 0.001282 | 0.001282 | 0.001282 | 0.001282 | Algorithm_MEMSET.library | |
7599706706110163426 | 15 | regionprofile | 0.001275 | 0.001275 | 0.001275 | 0.001275 | 0.001275 | 0.001275 | 0.001275 | 0.001275 | Algorithm_MEMSET.library | |
{'name': 'Algorithm_REDUCE_SUM', 'type': 'function'} | 2118176828577267326 | 11 | regionprofile | 0.004220 | 0.004220 | 0.004220 | 0.004220 | 0.000019 | 0.000019 | 0.000019 | 0.000019 | Algorithm_REDUCE_SUM |
5411856859942141273 | 11 | regionprofile | 0.004250 | 0.004250 | 0.004250 | 0.004250 | 0.000020 | 0.000020 | 0.000020 | 0.000020 | Algorithm_REDUCE_SUM | |
7599706706110163426 | 11 | regionprofile | 0.004223 | 0.004223 | 0.004223 | 0.004223 | 0.000018 | 0.000018 | 0.000018 | 0.000018 | Algorithm_REDUCE_SUM | |
{'name': 'Algorithm_REDUCE_SUM.block_128', 'type': 'function'} | 2118176828577267326 | 13 | regionprofile | 0.002683 | 0.002683 | 0.002683 | 0.002683 | 0.002683 | 0.002683 | 0.002683 | 0.002683 | Algorithm_REDUCE_SUM.block_128 |
5411856859942141273 | 13 | regionprofile | 0.002696 | 0.002696 | 0.002696 | 0.002696 | 0.002696 | 0.002696 | 0.002696 | 0.002696 | Algorithm_REDUCE_SUM.block_128 | |
7599706706110163426 | 13 | regionprofile | 0.002678 | 0.002678 | 0.002678 | 0.002678 | 0.002678 | 0.002678 | 0.002678 | 0.002678 | Algorithm_REDUCE_SUM.block_128 | |
{'name': 'Algorithm_REDUCE_SUM.cub', 'type': 'function'} | 2118176828577267326 | 12 | regionprofile | 0.001518 | 0.001518 | 0.001518 | 0.001518 | 0.001518 | 0.001518 | 0.001518 | 0.001518 | Algorithm_REDUCE_SUM.cub |
5411856859942141273 | 12 | regionprofile | 0.001534 | 0.001534 | 0.001534 | 0.001534 | 0.001534 | 0.001534 | 0.001534 | 0.001534 | Algorithm_REDUCE_SUM.cub | |
7599706706110163426 | 12 | regionprofile | 0.001527 | 0.001527 | 0.001527 | 0.001527 | 0.001527 | 0.001527 | 0.001527 | 0.001527 | Algorithm_REDUCE_SUM.cub | |
{'name': 'Algorithm_SCAN', 'type': 'function'} | 2118176828577267326 | 9 | regionprofile | 0.002940 | 0.002940 | 0.002940 | 0.002940 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Algorithm_SCAN |
5411856859942141273 | 9 | regionprofile | 0.002926 | 0.002926 | 0.002926 | 0.002926 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Algorithm_SCAN | |
7599706706110163426 | 9 | regionprofile | 0.002908 | 0.002908 | 0.002908 | 0.002908 | 0.000007 | 0.000007 | 0.000007 | 0.000007 | Algorithm_SCAN | |
{'name': 'Algorithm_SCAN.default', 'type': 'function'} | 2118176828577267326 | 10 | regionprofile | 0.002932 | 0.002932 | 0.002932 | 0.002932 | 0.002932 | 0.002932 | 0.002932 | 0.002932 | Algorithm_SCAN.default |
5411856859942141273 | 10 | regionprofile | 0.002917 | 0.002917 | 0.002917 | 0.002917 | 0.002917 | 0.002917 | 0.002917 | 0.002917 | Algorithm_SCAN.default | |
7599706706110163426 | 10 | regionprofile | 0.002901 | 0.002901 | 0.002901 | 0.002901 | 0.002901 | 0.002901 | 0.002901 | 0.002901 | Algorithm_SCAN.default | |
{'name': 'Apps', 'type': 'function'} | 2118176828577267326 | 1 | regionprofile | 0.193195 | 0.193195 | 0.193195 | 0.193195 | 0.000093 | 0.000093 | 0.000093 | 0.000093 | Apps |
5411856859942141273 | 1 | regionprofile | 0.193273 | 0.193273 | 0.193273 | 0.193273 | 0.000085 | 0.000085 | 0.000085 | 0.000085 | Apps | |
7599706706110163426 | 1 | regionprofile | 0.193437 | 0.193437 | 0.193437 | 0.193437 | 0.000086 | 0.000086 | 0.000086 | 0.000086 | Apps | |
{'name': 'Apps_CONVECTION3DPA', 'type': 'function'} | 2118176828577267326 | 112 | regionprofile | 0.003169 | 0.003169 | 0.003169 | 0.003169 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_CONVECTION3DPA |
5411856859942141273 | 112 | regionprofile | 0.003174 | 0.003174 | 0.003174 | 0.003174 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_CONVECTION3DPA | |
7599706706110163426 | 112 | regionprofile | 0.003165 | 0.003165 | 0.003165 | 0.003165 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_CONVECTION3DPA | |
{'name': 'Apps_CONVECTION3DPA.block_64', 'type': 'function'} | 2118176828577267326 | 113 | regionprofile | 0.003161 | 0.003161 | 0.003161 | 0.003161 | 0.003161 | 0.003161 | 0.003161 | 0.003161 | Apps_CONVECTION3DPA.block_64 |
5411856859942141273 | 113 | regionprofile | 0.003166 | 0.003166 | 0.003166 | 0.003166 | 0.003166 | 0.003166 | 0.003166 | 0.003166 | Apps_CONVECTION3DPA.block_64 | |
7599706706110163426 | 113 | regionprofile | 0.003157 | 0.003157 | 0.003157 | 0.003157 | 0.003157 | 0.003157 | 0.003157 | 0.003157 | Apps_CONVECTION3DPA.block_64 | |
{'name': 'Apps_DEL_DOT_VEC_2D', 'type': 'function'} | 2118176828577267326 | 114 | regionprofile | 0.007015 | 0.007015 | 0.007015 | 0.007015 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_DEL_DOT_VEC_2D |
5411856859942141273 | 114 | regionprofile | 0.007069 | 0.007069 | 0.007069 | 0.007069 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_DEL_DOT_VEC_2D | |
7599706706110163426 | 114 | regionprofile | 0.007000 | 0.007000 | 0.007000 | 0.007000 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_DEL_DOT_VEC_2D | |
{'name': 'Apps_DEL_DOT_VEC_2D.block_128', 'type': 'function'} | 2118176828577267326 | 115 | regionprofile | 0.007006 | 0.007006 | 0.007006 | 0.007006 | 0.007006 | 0.007006 | 0.007006 | 0.007006 | Apps_DEL_DOT_VEC_2D.block_128 |
5411856859942141273 | 115 | regionprofile | 0.007060 | 0.007060 | 0.007060 | 0.007060 | 0.007060 | 0.007060 | 0.007060 | 0.007060 | Apps_DEL_DOT_VEC_2D.block_128 | |
7599706706110163426 | 115 | regionprofile | 0.006991 | 0.006991 | 0.006991 | 0.006991 | 0.006991 | 0.006991 | 0.006991 | 0.006991 | Apps_DEL_DOT_VEC_2D.block_128 | |
{'name': 'Apps_DIFFUSION3DPA', 'type': 'function'} | 2118176828577267326 | 116 | regionprofile | 0.004936 | 0.004936 | 0.004936 | 0.004936 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_DIFFUSION3DPA |
5411856859942141273 | 116 | regionprofile | 0.004932 | 0.004932 | 0.004932 | 0.004932 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_DIFFUSION3DPA | |
7599706706110163426 | 116 | regionprofile | 0.004956 | 0.004956 | 0.004956 | 0.004956 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_DIFFUSION3DPA | |
{'name': 'Apps_DIFFUSION3DPA.block_64', 'type': 'function'} | 2118176828577267326 | 117 | regionprofile | 0.004926 | 0.004926 | 0.004926 | 0.004926 | 0.004926 | 0.004926 | 0.004926 | 0.004926 | Apps_DIFFUSION3DPA.block_64 |
5411856859942141273 | 117 | regionprofile | 0.004924 | 0.004924 | 0.004924 | 0.004924 | 0.004924 | 0.004924 | 0.004924 | 0.004924 | Apps_DIFFUSION3DPA.block_64 | |
7599706706110163426 | 117 | regionprofile | 0.004946 | 0.004946 | 0.004946 | 0.004946 | 0.004946 | 0.004946 | 0.004946 | 0.004946 | Apps_DIFFUSION3DPA.block_64 | |
{'name': 'Apps_ENERGY', 'type': 'function'} | 2118176828577267326 | 118 | regionprofile | 0.039311 | 0.039311 | 0.039311 | 0.039311 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_ENERGY |
5411856859942141273 | 118 | regionprofile | 0.039254 | 0.039254 | 0.039254 | 0.039254 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_ENERGY | |
7599706706110163426 | 118 | regionprofile | 0.039317 | 0.039317 | 0.039317 | 0.039317 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_ENERGY | |
{'name': 'Apps_ENERGY.block_128', 'type': 'function'} | 2118176828577267326 | 119 | regionprofile | 0.039303 | 0.039303 | 0.039303 | 0.039303 | 0.039303 | 0.039303 | 0.039303 | 0.039303 | Apps_ENERGY.block_128 |
5411856859942141273 | 119 | regionprofile | 0.039245 | 0.039245 | 0.039245 | 0.039245 | 0.039245 | 0.039245 | 0.039245 | 0.039245 | Apps_ENERGY.block_128 | |
7599706706110163426 | 119 | regionprofile | 0.039307 | 0.039307 | 0.039307 | 0.039307 | 0.039307 | 0.039307 | 0.039307 | 0.039307 | Apps_ENERGY.block_128 | |
{'name': 'Apps_FIR', 'type': 'function'} | 2118176828577267326 | 120 | regionprofile | 0.004163 | 0.004163 | 0.004163 | 0.004163 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_FIR |
5411856859942141273 | 120 | regionprofile | 0.004167 | 0.004167 | 0.004167 | 0.004167 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_FIR | |
7599706706110163426 | 120 | regionprofile | 0.004195 | 0.004195 | 0.004195 | 0.004195 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_FIR | |
{'name': 'Apps_FIR.block_128', 'type': 'function'} | 2118176828577267326 | 121 | regionprofile | 0.004154 | 0.004154 | 0.004154 | 0.004154 | 0.004154 | 0.004154 | 0.004154 | 0.004154 | Apps_FIR.block_128 |
5411856859942141273 | 121 | regionprofile | 0.004157 | 0.004157 | 0.004157 | 0.004157 | 0.004157 | 0.004157 | 0.004157 | 0.004157 | Apps_FIR.block_128 | |
7599706706110163426 | 121 | regionprofile | 0.004185 | 0.004185 | 0.004185 | 0.004185 | 0.004185 | 0.004185 | 0.004185 | 0.004185 | Apps_FIR.block_128 | |
{'name': 'Apps_HALOEXCHANGE', 'type': 'function'} | 2118176828577267326 | 122 | regionprofile | 0.037487 | 0.037487 | 0.037487 | 0.037487 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_HALOEXCHANGE |
5411856859942141273 | 122 | regionprofile | 0.037465 | 0.037465 | 0.037465 | 0.037465 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_HALOEXCHANGE | |
7599706706110163426 | 122 | regionprofile | 0.037805 | 0.037805 | 0.037805 | 0.037805 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_HALOEXCHANGE | |
{'name': 'Apps_HALOEXCHANGE.block_128', 'type': 'function'} | 2118176828577267326 | 123 | regionprofile | 0.037478 | 0.037478 | 0.037478 | 0.037478 | 0.037478 | 0.037478 | 0.037478 | 0.037478 | Apps_HALOEXCHANGE.block_128 |
5411856859942141273 | 123 | regionprofile | 0.037456 | 0.037456 | 0.037456 | 0.037456 | 0.037456 | 0.037456 | 0.037456 | 0.037456 | Apps_HALOEXCHANGE.block_128 | |
7599706706110163426 | 123 | regionprofile | 0.037796 | 0.037796 | 0.037796 | 0.037796 | 0.037796 | 0.037796 | 0.037796 | 0.037796 | Apps_HALOEXCHANGE.block_128 | |
{'name': 'Apps_HALOEXCHANGE_FUSED', 'type': 'function'} | 2118176828577267326 | 124 | regionprofile | 0.009477 | 0.009477 | 0.009477 | 0.009477 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_HALOEXCHANGE_FUSED |
5411856859942141273 | 124 | regionprofile | 0.009440 | 0.009440 | 0.009440 | 0.009440 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_HALOEXCHANGE_FUSED | |
7599706706110163426 | 124 | regionprofile | 0.009135 | 0.009135 | 0.009135 | 0.009135 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_HALOEXCHANGE_FUSED | |
{'name': 'Apps_HALOEXCHANGE_FUSED.block_128', 'type': 'function'} | 2118176828577267326 | 125 | regionprofile | 0.009467 | 0.009467 | 0.009467 | 0.009467 | 0.009467 | 0.009467 | 0.009467 | 0.009467 | Apps_HALOEXCHANGE_FUSED.block_128 |
5411856859942141273 | 125 | regionprofile | 0.009430 | 0.009430 | 0.009430 | 0.009430 | 0.009430 | 0.009430 | 0.009430 | 0.009430 | Apps_HALOEXCHANGE_FUSED.block_128 | |
7599706706110163426 | 125 | regionprofile | 0.009125 | 0.009125 | 0.009125 | 0.009125 | 0.009125 | 0.009125 | 0.009125 | 0.009125 | Apps_HALOEXCHANGE_FUSED.block_128 | |
{'name': 'Apps_LTIMES', 'type': 'function'} | 2118176828577267326 | 126 | regionprofile | 0.012112 | 0.012112 | 0.012112 | 0.012112 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_LTIMES |
5411856859942141273 | 126 | regionprofile | 0.012087 | 0.012087 | 0.012087 | 0.012087 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_LTIMES | |
7599706706110163426 | 126 | regionprofile | 0.012097 | 0.012097 | 0.012097 | 0.012097 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_LTIMES | |
{'name': 'Apps_LTIMES.block_128', 'type': 'function'} | 2118176828577267326 | 127 | regionprofile | 0.012104 | 0.012104 | 0.012104 | 0.012104 | 0.012104 | 0.012104 | 0.012104 | 0.012104 | Apps_LTIMES.block_128 |
5411856859942141273 | 127 | regionprofile | 0.012079 | 0.012079 | 0.012079 | 0.012079 | 0.012079 | 0.012079 | 0.012079 | 0.012079 | Apps_LTIMES.block_128 | |
7599706706110163426 | 127 | regionprofile | 0.012088 | 0.012088 | 0.012088 | 0.012088 | 0.012088 | 0.012088 | 0.012088 | 0.012088 | Apps_LTIMES.block_128 | |
{'name': 'Apps_LTIMES_NOVIEW', 'type': 'function'} | 2118176828577267326 | 128 | regionprofile | 0.012095 | 0.012095 | 0.012095 | 0.012095 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_LTIMES_NOVIEW |
5411856859942141273 | 128 | regionprofile | 0.012091 | 0.012091 | 0.012091 | 0.012091 | 0.000011 | 0.000011 | 0.000011 | 0.000011 | Apps_LTIMES_NOVIEW | |
7599706706110163426 | 128 | regionprofile | 0.012106 | 0.012106 | 0.012106 | 0.012106 | 0.000011 | 0.000011 | 0.000011 | 0.000011 | Apps_LTIMES_NOVIEW | |
{'name': 'Apps_LTIMES_NOVIEW.block_128', 'type': 'function'} | 2118176828577267326 | 129 | regionprofile | 0.012085 | 0.012085 | 0.012085 | 0.012085 | 0.012085 | 0.012085 | 0.012085 | 0.012085 | Apps_LTIMES_NOVIEW.block_128 |
5411856859942141273 | 129 | regionprofile | 0.012080 | 0.012080 | 0.012080 | 0.012080 | 0.012080 | 0.012080 | 0.012080 | 0.012080 | Apps_LTIMES_NOVIEW.block_128 | |
7599706706110163426 | 129 | regionprofile | 0.012095 | 0.012095 | 0.012095 | 0.012095 | 0.012095 | 0.012095 | 0.012095 | 0.012095 | Apps_LTIMES_NOVIEW.block_128 | |
{'name': 'Apps_MASS3DPA', 'type': 'function'} | 2118176828577267326 | 130 | regionprofile | 0.001910 | 0.001910 | 0.001910 | 0.001910 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_MASS3DPA |
5411856859942141273 | 130 | regionprofile | 0.001920 | 0.001920 | 0.001920 | 0.001920 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_MASS3DPA | |
7599706706110163426 | 130 | regionprofile | 0.001912 | 0.001912 | 0.001912 | 0.001912 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_MASS3DPA | |
{'name': 'Apps_MASS3DPA.block_25', 'type': 'function'} | 2118176828577267326 | 131 | regionprofile | 0.001902 | 0.001902 | 0.001902 | 0.001902 | 0.001902 | 0.001902 | 0.001902 | 0.001902 | Apps_MASS3DPA.block_25 |
5411856859942141273 | 131 | regionprofile | 0.001912 | 0.001912 | 0.001912 | 0.001912 | 0.001912 | 0.001912 | 0.001912 | 0.001912 | Apps_MASS3DPA.block_25 | |
7599706706110163426 | 131 | regionprofile | 0.001904 | 0.001904 | 0.001904 | 0.001904 | 0.001904 | 0.001904 | 0.001904 | 0.001904 | Apps_MASS3DPA.block_25 | |
{'name': 'Apps_NODAL_ACCUMULATION_3D', 'type': 'function'} | 2118176828577267326 | 2 | regionprofile | 0.007415 | 0.007415 | 0.007415 | 0.007415 | 0.000007 | 0.000007 | 0.000007 | 0.000007 | Apps_NODAL_ACCUMULATION_3D |
5411856859942141273 | 2 | regionprofile | 0.007454 | 0.007454 | 0.007454 | 0.007454 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_NODAL_ACCUMULATION_3D | |
7599706706110163426 | 2 | regionprofile | 0.007358 | 0.007358 | 0.007358 | 0.007358 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_NODAL_ACCUMULATION_3D | |
{'name': 'Apps_NODAL_ACCUMULATION_3D.block_128', 'type': 'function'} | 2118176828577267326 | 3 | regionprofile | 0.007408 | 0.007408 | 0.007408 | 0.007408 | 0.007408 | 0.007408 | 0.007408 | 0.007408 | Apps_NODAL_ACCUMULATION_3D.block_128 |
5411856859942141273 | 3 | regionprofile | 0.007445 | 0.007445 | 0.007445 | 0.007445 | 0.007445 | 0.007445 | 0.007445 | 0.007445 | Apps_NODAL_ACCUMULATION_3D.block_128 | |
7599706706110163426 | 3 | regionprofile | 0.007349 | 0.007349 | 0.007349 | 0.007349 | 0.007349 | 0.007349 | 0.007349 | 0.007349 | Apps_NODAL_ACCUMULATION_3D.block_128 | |
{'name': 'Apps_PRESSURE', 'type': 'function'} | 2118176828577267326 | 4 | regionprofile | 0.048260 | 0.048260 | 0.048260 | 0.048260 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_PRESSURE |
5411856859942141273 | 4 | regionprofile | 0.048222 | 0.048222 | 0.048222 | 0.048222 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_PRESSURE | |
7599706706110163426 | 4 | regionprofile | 0.048312 | 0.048312 | 0.048312 | 0.048312 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_PRESSURE | |
{'name': 'Apps_PRESSURE.block_128', 'type': 'function'} | 2118176828577267326 | 5 | regionprofile | 0.048251 | 0.048251 | 0.048251 | 0.048251 | 0.048251 | 0.048251 | 0.048251 | 0.048251 | Apps_PRESSURE.block_128 |
5411856859942141273 | 5 | regionprofile | 0.048212 | 0.048212 | 0.048212 | 0.048212 | 0.048212 | 0.048212 | 0.048212 | 0.048212 | Apps_PRESSURE.block_128 | |
7599706706110163426 | 5 | regionprofile | 0.048303 | 0.048303 | 0.048303 | 0.048303 | 0.048303 | 0.048303 | 0.048303 | 0.048303 | Apps_PRESSURE.block_128 | |
{'name': 'Apps_VOL3D', 'type': 'function'} | 2118176828577267326 | 6 | regionprofile | 0.005752 | 0.005752 | 0.005752 | 0.005752 | 0.000009 | 0.000009 | 0.000009 | 0.000009 | Apps_VOL3D |
5411856859942141273 | 6 | regionprofile | 0.005913 | 0.005913 | 0.005913 | 0.005913 | 0.000010 | 0.000010 | 0.000010 | 0.000010 | Apps_VOL3D | |
7599706706110163426 | 6 | regionprofile | 0.005993 | 0.005993 | 0.005993 | 0.005993 | 0.000008 | 0.000008 | 0.000008 | 0.000008 | Apps_VOL3D | |
{'name': 'Apps_VOL3D.block_128', 'type': 'function'} | 2118176828577267326 | 7 | regionprofile | 0.005743 | 0.005743 | 0.005743 | 0.005743 | 0.005743 | 0.005743 | 0.005743 | 0.005743 | Apps_VOL3D.block_128 |
5411856859942141273 | 7 | regionprofile | 0.005903 | 0.005903 | 0.005903 | 0.005903 | 0.005903 | 0.005903 | 0.005903 | 0.005903 | Apps_VOL3D.block_128 | |
7599706706110163426 | 7 | regionprofile | 0.005985 | 0.005985 | 0.005985 | 0.005985 | 0.005985 | 0.005985 | 0.005985 | 0.005985 | Apps_VOL3D.block_128 | |
{'name': 'Basic', 'type': 'function'} | 2118176828577267326 | 16 | regionprofile | 0.361976 | 0.361976 | 0.361976 | 0.361976 | 0.000096 | 0.000096 | 0.000096 | 0.000096 | Basic |
5411856859942141273 | 16 | regionprofile | 0.332863 | 0.332863 | 0.332863 | 0.332863 | 0.000101 | 0.000101 | 0.000101 | 0.000101 | Basic | |
7599706706110163426 | 16 | regionprofile | 0.362643 | 0.362643 | 0.362643 | 0.362643 | 0.000097 | 0.000097 | 0.000097 | 0.000097 | Basic | |
